Most Popular Products
|
Alligator Shear
Product Details:
X
Product Description
Specification
Model | Units | AHS - 50 | AHS - 65 | AHS - 85 |
Blade Size | mm | 600 | 600 | 900 |
Cutting Capacity (MS) | mm | 50 mm Round | 65 mm Round | 85mm Round, 75mm Square |
No. of strokes/ minute | | 13-14 | 13-14 | 10-12 |
Motor | hp | 15 | 30 | 40 |
Blade Opening | inches | 9 | 9 | 16 |
Operation | | Manual by Push Button, | Manual by Push Button, | Manual by Push Button, |
Working pressure | PSI | 2400 | 2400 | 2400 |
Weight of Machine | Kg | 2800 | 6500 | 8000 |
Oil Tank Capacity | Litre | 600 | 600 | 800 |
Enter Buying Requirement Details
Other Products in 'Shredders Machine' category
ADVANCE HYDRAU-TECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |